Euro Lottery Results Tues 28th Feb 2012

eurolotterynumbers Euro Lottery Results Tues 28th Feb 2012

It really is of no surprise the Euro Lottery jackpot went to a Friday rollover draw seen as the £12 million jackpot has 1 in 116 million odds to win it, still why not check the Euro Lottery Results Tues 28th Feb 2012 to see if you have won a prize from the lower tiers.

Euro Lottery Numbers Tues 28th Feb 2012

01 10 17 33 48 *02 *03

Euro Raffle Results

CFZ093351

If you are planning to buy euro lottery tickets for the rollover draw on Friday, consider buying more tickets or pooling your spending power together with our other Euro Lottery Syndicate members.

Euro Lottery Winning Prizes Table

No. of matches No. of winners £s per UK winner UK Prize fund
Match 5 + 2 Stars 0 £0.00 £0.00
Match 5 + 1 Star 5 £136,737.10 £273,474.20
Match 5 5 £45,579.00 £45,579.00
Match 4 + 2 Stars 35 £3,255.60 £39,067.20
Match 4 + 1 Star 804 £124.00 £19,716.00
Match 4 1,409 £70.70 £21,351.40
Match 3 + 2 Stars 1,495 £47.60 £17,754.80
Match 2 + 2 Stars 22,560 £14.50 £79,518.00
Match 3 + 1 Star 34,322 £9.10 £66,111.50
Match 3 59,963 £8.70 £114,396.30
Match 1 + 2 Stars 118,182 £7.80 £229,725.60
Match 2 + 1 Star 506,436 £4.90 £528,533.60
Match 2 865,667 £2.90 £569,020.60

Speak Your Mind

*