Wondering if you won this Fridays Euro Lottery Jackpot? No chance the £94,101,577 jackpot rolled over to next weeks draw.
You can still check the Euro Lottery Numbers Results for Friday the 18th March 2011 to see if you have won a smaller prize then reference it using the Euro Lottery Results Fri 18th March 2011 prize table to see exactly how much.
Want better odds for next weeks jackpot do a search and check out e5ive National Lottery Syndicates.
Euro Lottery Numbers Fri 18th March 2011
01 13 20 26 50 *06 *07
Euro Lottery Results Prize Table Fri 18th March 2011
| No. of matches | No. of winners | £s per UK winner | UK Prize fund |
| Match 5 + 2 Stars | 0 | £0.00 | £0.00 |
| Match 5 + 1 Star | 16 | £233,137.30 | £466,274.60 |
| Match 5 | 29 | £36,502.40 | £146,009.60 |
| Match 4 + 2 Stars | 188 | £4,021.90 | £185,007.40 |
| Match 4 + 1 Star | 3,552 | £141.90 | £111,249.60 |
| Match 4 | 5,393 | £65.40 | £74,556.00 |
| Match 3 + 2 Stars | 9,036 | £55.70 | £119,365.10 |
| Match 3 + 1 Star | 148,679 | £17.20 | £572,140.80 |
| Match 2 + 2 Stars | 129,129 | £17.10 | £542,771.10 |
| Match 3 | 223,159 | £10.60 | £525,972.00 |
| Match 1 + 2 Stars | 654,937 | £7.70 | £1,285,876.90 |
| Match 2 + 1 Star | 2,067,450 | £5.80 | £2,771,866.40 |


